19195 NE 36th Ct Unit 1506, Aventura, Florida 33180 USA

$798,500  Condo / Town Home MLS® A11782940
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0
19195 NE 36th Ct #1506 | $798,500 | 3 / 3 / 0

About this Property

Stunning Intracoastal & Ocean views at Mistiuc Pointe Private Island,wrap around balcoly 3 bed 3 bath corner unit,1,722 Sqft interior, spacious living and dinning area, great floor plan,Kitchen with SS appliances + eating area, split bedrooms,Each bedroom offers ample space and privacy, laundry room with Washer/Dryer.Ready for buyer to give it its personal touch.24 Hour valet and security, Mystic Pointe is on it's own private island with true Country Club life style, enjoy Resort-like Amenities, tennis, pickleball, jog path, Gym, Freeform pool, marina, restaurant,convenience store.Walking distance to Aventura Circle,5 min from Aventura Mall & Beach.

Property Tour

Property Location

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of KoRes Realty.